Where we built
Neighborhoods
Confirmed new homes by town, neighborhood and year. Counts are new single-family homes unless noted.
70+ homes
| Town / area | Neighborhood | Years | Homes |
|---|---|---|---|
| Carencro | Fairground Place Ph 2 | 2004–2005 | 6 |
| Carencro | Fairground Place Ph 3 | 2006–2008 | 9 |
| Carencro | Pelican Ridge Ph 1 | 2006–2007 | 2 |
| Carencro | Envie | 2008–2009 | 4 |
| Broussard | Deer Meadow Village Ph 2 | 2004 | 3 |
| Broussard | Sugar Trace South | 2005–2006 | 6 |
| Broussard | Sugar Trace Ph 2 | 2004–2005 | 1 |
| Broussard | Southampton Estates | 2006–2007 | 3 |
| Youngsville | Highland Ridge Ph 1 | 2006–2007 | 6 |
| Youngsville | Sugarland Estates | 2007–2008 | 7 |
| Youngsville | Anslem Ridge | 2005 | 1 |
| Scott | Aubrey Estates | 2008 | 1 |
| Scott | Not in a subdivision | 2009 | 1 |
| Lafayette | Pinhook South | 2004–2005 | 1 |
| Lafayette Parish | Delmar Estates South | 2006 | 2 |
| Lafayette Parish | Ville-Marie | 2006–2007 | 4 |
| Lafayette Parish | Miramar / Miramar Ph II | 2008–2012 | 6 |
| Lafayette Parish | Lakeview Estates | 2010–2011 | 4, plus street and site work |
| Lafayette Parish | Rural custom homesites | 2008–2010 | 2 |
| Maurice | — | 2009–2010 | 1 |
| Acadiana | Judice Farms Estates | 2008–2009 | 2 |
| Acadiana | — | 2006 | 1 |
| New Orleans | New Orleans | 2008–2011 | 4 raised duplex buildings |
Commercial and public work also includes a medical office in New Iberia (2009–2010), a restaurant buildout in Broussard (2009–2010), a commercial interior renovation in Lafayette (2006–2007), public-housing renovations in Ville Platte (2009–2011), and a park restroom building in Ville Platte (2009–2010).